Hooded Casual and Comfortable Sweatshirt Suit
Hooded Casual and Comfortable Sweatshirt Suit
100+ bought in past month
Couldn't load pickup availability
🌍 Free Worldwide Shipping
📦 30-Day Returns & Refunds
✨ Bonus Discounts On 2+ Items!
💬 Contact Us: magellax@proton.me
Wrap yourself in the ultimate comfort with this super soft 3 piece set. The perfect everyday set for relaxing at home or when your on the go. The set features pants, vest and oversized hooded sweatshirt, everything a girl needs!

The sweatshirt has a button closure around the neck, while the ribbed leggings have an elastic waistband for optimal fit. The top completes the outfit perfectly. This set is an asset to the wardrobe of any woman looking for comfort and style. Made from superior material, this is an essential must-have!

- Style: leisure
- Sleeve Length: long sleeve
- Material: Polyester
VEST SIZE
| Size Chart: | Length | Bust | ||
| CM | inch | CM | inch | |
| S | 48 | 18.9 | 88 | 34.6 |
| M | 49 | 19.3 | 92 | 36.2 |
| L | 50 | 19.7 | 96 | 37.8 |
| XL | 51 | 20.1 | 100 | 39.4 |
| 2XL | 52 | 20.5 | 104 | 40.9 |
| 3XL | 53 | 20.9 | 108 | 42.5 |
TOP SIZE
| Size Chart: | Length | Sleeve Length | Bust | |||
| CM | inch | CM | inch | CM | inch | |
| S | 62 | 24.4 | 58 | 28.3 | 105 | 41.3 |
| M | 63 | 24.8 | 59 | 21.7 | 110 | 43.3 |
| L | 64 | 25.2 | 60 | 23.6 | 115 | 45.3 |
| XL | 65 | 25.6 | 61 | 24.0 | 120 | 47.2 |
| 2XL | 66 | 26.0 | 62 | 24.4 | 125 | 49.2 |
| 3XL | 67 | 26.4 | 63 | 24.8 | 130 | 51.2 |
PANTS SIZE
| Size Chart: | pants length | Hips | Waist | |||
| CM | inch | CM | inch | CM | inch | |
| S | 99 | 39.0 | 88 | 34.6 | 68 | 26.8 |
| M | 101 | 39.8 | 94 | 37.0 | 72 | 28.3 |
| L | 103 | 40.6 | 100 | 39.4 | 76 | 29.9 |
| XL | 105 | 41.3 | 106 | 41.7 | 80 | 31.5 |
| 2XL | 107 | 42.1 | 112 | 44.1 | 84 | 33.1 |
| 3XL | 109 | 42.9 | 118 | 46.5 | 88 | 34.6 |
